Daily Checklist
System: ______
Date: ____/____/____
Admin: _____________________
Critical Tasks
Task | Transaction - Description | Procedure | Check off/ initial |
Check that the R/3 System is up. | | Log on to the R/3 System | |
Archive moving | | At OS level archive moving | |
R/3
Task | Transaction - Description | Procedure | Check off/ initial |
Check that all application servers are up. | SM51 – SAP Servers | Check that all servers are up. | |
Check work processes (started from SM51). | SM50 – Process Overview | All work processes with a “running” or a “waiting” status | |
Look for any failed updates (update terminates). | SM13 – Update Records | < Set date to one year ago < Enter * in the user ID < Set to “all” updates | |
Check for lines with “Err.” | |
R/3
Task | Transaction – Description | Procedure | Check off/ initial |
Check System Log | SM21- System Log | Set date and time to before the last log review. | |
Check for: < Errors < Warnings < Security messages < Abends < Database problems < Any other different event | | ||
Review for cancelled and critical jobs | SM37 – Select Background jobs | Enter * in User ID Verify that all critical jobs were successful. | |
Review any cancelled jobs. | | ||
RZ02 – Graphical Job Monitor | Same as for SM37 | | |
Check for “old” locks | SM12 – Lock Entry List | Enter an asterisk (*) for user ID. | |
Check for entries for prior days. | | ||
Check users on system | SM04 – Users AL08 – Users | Review for an unknown or different user ID and terminal. This task should be done several times a day. | |
Check for spool problems | SP01 – Spool: Request Screen | Look for spool jobs that have been “in process” for over an hour. | |
Check job log | SM35 – Batch input: Initial Screen | Check for: < Jobs to be processed < Jobs in error | |
Check work processes | SM50/51– Processes | | |
R/3
Task | Transaction – Description | Procedure | Check off/ initial |
Review and resolve dumps. | ST22 - ABAP Dump Analysis | Look for an excessive number of dumps. Look for dumps of an unusual nature. | |
Review workload statistics. | ST03 – Workload: Analysis of <sid> | | |
Review buffer statistics. | ST02 – Tune Summary | Look for swaps. | |
| | | |
Database
Task | Where | Procedure | Check off/ initial |
Review error log for problems. | AL02 – Database alert | | |
ST04 – DB Performance Analysis: Informix | | | |
| | | |
Operating System
Task | Where | Procedure | Check off/ initial |
Review UNIX system logs for problems. | AL16 – OS Alerts | | |
OS06S – OS Monitor | Review operating system log | | |
Review Unix system logs for problems. | Unix system log | Look for any errors or failures. | |
Unix security log | Check for failed logon attempts to the SAP servers. | | |
Look for errors or failures. | | ||
Unix application log | Look for errors or failures. | | |
| | | |
Notes
Problem | Action | Resolution |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Data Visualization Tableau
ReplyDeleteSQIAR (http://www.sqiar.com/solutions/technology/tableau) is a leading Business Intelligence company and provides Tableau Software consultancy across United Kingdom and USA.
Thank you for sharing the Checklist.
ReplyDeletehttp://eonlinetraining.co/course/sap-basis-online-training/
123.hp.com/setup 5252
ReplyDeleteNice post.
ReplyDeletehttps://sapoverview.blogspot.com/
Informatica idq online training
Informatica idq training
Informatica mdm online training
Informatica mdm training
Informatica message Queue online training
Informatica message Queue training
Informatica power center online training
Informatica power center training
Manual Testing online training
Manual Testing training
Microservices online training
Microservices training
Office 365 online training
Office 365 training
Open stack online training
Open stack training
SAP ABAP on Hana online training
SAP ABAP on Hana training
abinitio training
ReplyDeletespark training
scala training
azure devops training
tableau training
SAP BW on Hana training
nice post..
ReplyDeleteData Science Online Training In India
Data Science Course